<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earth Sheltered Homes | Passive Annual Heat Storage</title>
	<atom:link href="http://earthshelters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthshelters.com</link>
	<description>Build an earth sheltered home that is bright, airy and comfortable all year.</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Passive Annual Heat Storage: Improving the Design of Earth Sheltered Homes &#8211; Mother Earth News by PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</title>
		<link>http://earthshelters.com/green-blog/passive-annual-heat-storage-improving-the-design-of-earth-sheltered-homes-mother-earth-news/#comment-4</link>
		<dc:creator>PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://earthshelters.com/?p=343#comment-4</guid>
		<description>[...] This is an image from Google Maps of the famous Geodome as discussed in the book &#8220;Passive Annual Heat Storage&#8221; and featured in various magazine articles such as Popular Science and Mother Earth News. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an image from Google Maps of the famous Geodome as discussed in the book &#8220;Passive Annual Heat Storage&#8221; and featured in various magazine articles such as Popular Science and Mother Earth News. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Umbrella Homes (Featured in Popular Science) by PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</title>
		<link>http://earthshelters.com/green-blog/umbrella-homes/#comment-3</link>
		<dc:creator>PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://earthshelters.com/?p=250#comment-3</guid>
		<description>[...] book &#8220;Passive Annual Heat Storage&#8221; and featured in various magazine articles such as Popular Science and Mother Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] book &#8220;Passive Annual Heat Storage&#8221; and featured in various magazine articles such as Popular Science and Mother Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</title>
		<link>http://earthshelters.com/shop/#comment-2</link>
		<dc:creator>PAHS Home Seen From Space! — Earth Sheltered Homes &#124; Passive Annual Heat Storage</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://earthshelters.com/#comment-2</guid>
		<description>[...] SolvedPAHS Earth Tube DetailsPAHS Home Earth Tube DetailsFAQPassive Annual Heat Storage DefinitionShopFreeRead Chapter 1 FREE!ProjectsThe Arizona ProjectDonateLinksContact Us   You are here: Home / [...]</description>
		<content:encoded><![CDATA[<p>[...] SolvedPAHS Earth Tube DetailsPAHS Home Earth Tube DetailsFAQPassive Annual Heat Storage DefinitionShopFreeRead Chapter 1 FREE!ProjectsThe Arizona ProjectDonateLinksContact Us   You are here: Home / [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

